Standing

SPAIN HOME AWAY
  Teams GP W D L PTS GF GA   W D L GF GA   W D L GF GA
1 Inter   33 22 9 2 75 61 21   14 2 1 37 11   8 7 1 24 10
2 AS Roma   33 21 8 4 71 61 33   13 2 1 36 17   8 6 3 25 16
3 Juventus   32 17 10 5 61 56 30   10 4 2 30 9   7 6 3 26 21
4 Fiorentina   33 16 8 9 56 47 34   10 3 3 29 15   6 5 6 18 19
5 Sampdoria   33 15 7 11 52 46 38   9 6 1 29 12   6 1 10 17 26
6 AC Milan   33 14 10 9 52 50 31   5 7 4 20 15   9 3 5 30 16
7 Udinese   33 14 9 10 51 44 43   8 4 5 28 26   6 5 5 16 17
8 Genoa   33 12 9 12 45 43 46   8 4 5 23 19   4 5 7 20 27
9 Napoli   33 12 7 14 43 43 47   10 3 4 24 15   2 4 10 19 32
10 Palermo   33 11 9 13 42 43 51   8 6 3 25 19   3 3 10 18 32
11 Atalanta   33 10 11 12 41 46 48   6 7 3 31 22   4 4 9 15 26
12 Lazio   33 9 13 11 40 40 42   8 4 5 25 20   1 9 6 15 22
13 Siena   33 8 14 11 38 35 40   5 8 3 21 14   3 6 8 14 26
14 Siena   33 8 14 11 38 35 40   5 8 3 21 14   3 6 8 14 26
15 Siena   33 8 14 11 38 35 40   5 8 3 21 14   3 6 8 14 26
16 Siena   33 8 14 11 38 35 40   5 8 3 21 14   3 6 8 14 26
17 Siena   33 8 14 11 38 35 40   5 8 3 21 14   3 6 8 14 26
18 Siena   33 8 14 11 38 35 40   5 8 3 21 14   3 6 8 14 26
19 Siena   33 8 14 11 38 35 40   5 8 3 21 14   3 6 8 14 26
20 Siena   33 8 14 11 38 35 40   5 8 3 21 14   3 6 8 14 26
AD 1
About Us | Join the Team | Contact Us | Terms and Conditions | Privacy Policy | Feedback | Advertising

Site design by 742Designs.com

© 2007-2008 seriaAsoccer.com , All rights reserved.
The following are trademarks, logos, and service marks (collectively the "Trademarks") seen in this Site property of their respective owners. trademarks or service marks serieAsoccer.com entities and may be used only with permission of serieAsoccer.com, serieAsoccer.com is a division of CANETMEDIA CORP

Use of the Website signifies your agreement to the Terms and Conditions